Coils of the LHD

3 pairs of poloidal coils (RED) and a pair of helical coils (YELLOW). They are superconducting magnets.
Poloidal coils
(Inner Vertical coil, Inner Shaping coil, and Outer Vertical coil)| IV coil | IS coil | OV coil | |
| Diameter(inside) | 3.2m | 5.4m | 10.4m |
| Diameter(outside) | 4.2m | 6.2m | 11.6m |
| Weight | 16ton | 25ton | 45ton |
| B max | 6.5T | 5.4T | 5.0T |
| Current | 20.8kA | 21.6kA | 31.3kA |
| Turn number | 240 | 208 | 144 |
Helical coil
| HELICAL coil | |
| Major radius | 3.9m |
| Minor radius | 0.975m |
| Weight | 65ton |
| B max | 6.9T |
| Current(1st phase) | 13kA |
| Current(2nd phase) | 17kA |
| Turn number | 450 |

